Green glass
1-1. Characteristics
Type | Thickness (mm) |
A[2856k] | D65 | Chemical Stability | ND | α×10-7 (℃) |
Tg (℃) |
Ts (℃) |
S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | y | Y | x | y | Y | DA | DW | |||||||
LB1 | 2 | 0.328 | 0.593 | 24.6 | 0.268 | 0.586 | 28.2 | 1 | 3 | 1.524 | 96 | 535 | 599 | 2.52 |
LB2 | 2 | 0.250 | 0.669 | 9.7 | 0.216 | 0.658 | 11.9 | 1 | 2 | 1.524 | 96 | 535 | 599 | 2.52 |
LB3 | 2 | 0.252 | 0.502 | 23.7 | 0.196 | 0.374 | 29.3 | 1 | 1 | 1.523 | 98 | 526 | 597 | 2.52 |
LB4 | 2 | 0.230 | 0.516 | 16.3 | 0.183 | 0.387 | 20.7 | 1 | 1 | 1.523 | 89 | 525 | 598 | 2.52 |
1-2. Technical Indexes
Type | Thickness (mm) |
430 (nm) |
450 (nm) |
520 (nm) |
530 (nm) |
650 (nm) |
---|---|---|---|---|---|---|
LB1 | 2 | ≤0.4 | ≥41.9 | ≤3.2 | ||
LB2 | 2 | ≤0.2 | ≥18.3 | ≤0.2 | ||
LB3 | 2 | 15.2~29.0 | ≥40.0 | ≤1.7 | ||
LB4 | 2 | 6.0~15.9 | ≥24.1 | ≤0.2 |
1-3. Class Of Bubble、Stripe、Stress
Type | Bubble | Stripe | Stress |
---|---|---|---|
LB1 | C-B | 4 | 3 |
LB2 | C-B | 4 | 3 |
LB3 | C-B | 4 | 3 |
LB4 | C-B | 4 | 3 |
1-4. Transmittance
2-1. characteristics
Type | Thickness (mm) |
A[2856k] | D65 | Chemical Stability | ND | α×10-7 (℃) |
Tg (℃) |
Ts (℃) |
S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | y | Y | x | y | Y | DA | DW | |||||||
LB6 | 2 | 0.426 | 0.468 | 71.9 | 0.320 | 0.424 | 73.6 | 6 | 5 | 1.534 | 100 | 421 | 463 | 2.83 |
LB7 | 2 | 0.360 | 0.603 | 25.6 | 0.308 | 0.629 | 28.4 | 1 | 2 | 1.547 | 104 | 458 | 526 | 2.85 |
LB8 | 2 | 0.496 | 0.459 | 34.9 | 0.420 | 0.475 | 32.3 | 1 | 2 | 1.523 | 2.52 | |||
LB9 | 2 | 0.462 | 0.452 | 86.7 | 0.353 | 0.429 | 85.2 | 1 | 2 | 1.547 | 104 | 458 | 526 | 2.85 |
LB10 | 2 | 0.472 | 0.477 | 79.2 | 0.383 | 0.495 | 77.6 | 1 | 3 | 1.547 | 104 | 458 | 526 | 2.85 |
2-2. Technical Indexes
Type | Thickness (mm) |
400 (nm) |
420 (nm) |
460 (nm) |
545 (nm) |
550 (nm) |
560 (nm) |
620 (nm) |
640 (nm) |
650 (nm) |
660 (nm) |
---|---|---|---|---|---|---|---|---|---|---|---|
LB6 | 2 | 41.7~50.1 | ≥79.4 | 25.1~33.1 | |||||||
LB7 | 2 | 32.0-45.0 | ≤8.0 | ||||||||
LB8 | 2 | ≤1.3 | 30.3~43.9 | 25.2-40.0 | |||||||
LB9 | 2 | ≤2.0 | ≥82.0 | 65.0~70.0 | |||||||
LB10 | 2 | ≤1.0 | ≥72.0 | 50.0~60.0 |
2-3. Class Of Bubble、Stripe、Stress
Type | Bubble | Stripe | Stress |
---|---|---|---|
LB6 | C | 3C | 4 |
LB7 | C-B | 3C | 3 |
LB8 | C-B | 3C | 3 |
LB9 | C-B | 3C | 3 |
LB10 | C-B | 3C | 3 |
2-4. Transmittance
3-1. characteristics
Type | Thickness (mm) |
A[2856k] | D65 | Chemical Stability | ND | α×10-7 (℃) |
Tg (℃) |
Ts (℃) |
S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | y | Y | x | y | Y | DA | DW | |||||||
LB11 | 2 | 0.435 | 0.528 | 53.0 | 0.364 | 0.560 | 54.4 | 1 | 2 | 1.547 | 104 | 458 | 526 | 2.85 |
LB12 | 2 | 0.463 | 0.433 | 87.3 | 0.342 | 0.388 | 84.9 | 3 | 4 | 1.536 | 95 | 534 | 606 | 2.73 |
LB13 | 1 | 0.352 | 0.568 | 15.1 | 0.284 | 0.554 | 16.9 | 1 | 3 | 1.527 | 98 | 597 | 663 | 2.53 |
LB14 | 1 | 0.369 | 0.576 | 8.9 | 0.307 | 0.588 | 9.8 | 1 | 3 | 1.527 | 98 | 597 | 663 | 2.53 |
LB15 | 1 | 0.351 | 0.576 | 2.2 | 0.299 | 0.617 | 2.5 | 1 | 3 | 1.527 | 98 | 597 | 663 | 2.53 |
3-2. Technical Indexes
Type | Thickness (mm) |
360 (nm) |
420 (nm) |
480 (nm) |
540 (nm) |
550 (nm) |
620 (nm) |
650 (nm) |
680 (nm) |
---|---|---|---|---|---|---|---|---|---|
LB11 | 2 | ≤0.4 | ≥65.0 | 17.0~24.0 | |||||
LB12 | 2 | ≤0.8 | ≥79.4 | ||||||
LB13 | 1 | ≤13.8 | 17.4~30.3 | ≤12.6 | ≥72.5 | ||||
LB14 | 1 | ≤7.6 | 7.6~17.4 | ≤8.1 | |||||
LB15 | 1 | ≤3.2 | ≥2.0 | ≤4.2 |
3-3. Class Of Bubble、Stripe、Stress
Type | Bubble | Stripe | Stress |
---|---|---|---|
LB11 | C-B | 3C | 3 |
LB12 | C-B | 3C | 3 |
LB13 | C-B | 4 | 3 |
LB14 | C-B | 4 | 3 |
LB15 | C-B | 4 | 3 |
3-4. Transmittance
4-1. characteristics
Type | Thickness (mm) |
A[2856k] | D65 | Chemical Stability | ND | α×10-7 (℃) |
Tg (℃) |
Ts (℃) |
S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | y | Y | x | y | Y | DA | DW | |||||||
LB16 | 2 | 0.484 | 0.476 | 74.0 | 0.405 | 0.483 | 70.2 | 6 | 5 | 1.535 | 100 | 421 | 463 | 2.84 |
LB17 | 2 | 0.434 | 0.518 | 56.4 | 0.356 | 0.541 | 58.0 | 1 | 2 | 1.547 | 104 | 458 | 526 | 2.85 |
LB18 | 2 | 0.377 | 0.543 | 40.9 | 0.299 | 0.536 | 58.0 | 1 | 2 | 1.547 | 104 | 458 | 526 | 2.85 |
LB19 | 2 | 0.161 | 0.525 | 2.7 | 0.143 | 0.399 | 3.7 | 1 | 3 | 1.544 | 96 | 535 | 599 | 2.52 |
4-2. Technical Indexes
Type | Thickness (mm) |
450 (nm) |
460 (nm) |
510 (nm) |
520 (nm) |
530 (nm) |
560 (nm) |
600 (nm) |
660 (nm) |
750 (nm) |
---|---|---|---|---|---|---|---|---|---|---|
LB16 | 2 | 9.0~16.0 | ≥83.6 | 35.0~42.0 | ||||||
LB17 | 2 | ≤1.5 | ≥68.0 | ≤46.0 | ≤20.1 | |||||
LB18 | 2 | ≤32.8 | ≥62.8 | ≤18.5 | ≤2.1 | |||||
LB19 | 2 | ≤3.0 | 6.0~10.0 | ≤2.5 |
4-3. Class Of Bubble、Stripe、Stress
Type | Bubble | Stripe | Stress |
---|---|---|---|
LB16 | D-C | 3C | 4 |
LB17 | C-B | 3C | 3 |
LB18 | C-B | 3C | 3 |
LB19 | C-B | 4 | 3 |
4-4. Transmittance