Cyanine glass

1-1. Characteristics

Type Thickness(mm) A[2856k] D65 Chemical Stability ND α×10-7(℃) Tg(℃) Ts(℃) S
x y Y x y Y DA DW
QB1 2 0.354 0.379 44.8 0.235 0.258 49.0 1 3 1.520 93 477 550 2.51
QB2 2 0.322 0.334 28.8 0.210 0.206 32.6 1 3 1.520 93 477 550 2.51
QB3 2 0.159 0.042 0.8 0.156 0.028 1.8 1 3 1.520 91 525 577 2.51
QB4 2 0.143 0.101 3.0 0.145 0.063 5.8 1 3 1.582 81 483 549 3.25
QB5 2 0.143 0.106 2.8 0.146 0.065 5.2 1 2 1.520 93 477 550 2.52

1-2. Technical Indexes

Type Thickness(mm) 400(nm) 420(nm) 450(nm) 540(nm) 600(nm) 640(nm) 680(nm) 700(nm)
QB1 2 ≥84.0 44.0~50.0 21.0~27.0 34.0~42.0
QB2 2 ≥84.0 22.0~36.0 10.0~21.0
QB3 2 ≥40.0 ≤0.4 ≤3.0
QB4 2 ≥66.7 ≤1.2 ≤19.7
QB5 2 ≥58.0 ≤5.0 ≤2.0

1-3. Class Of Bubble、Stripe、Stress

Type Bubble Stripe Stress
QB1 C-B 3C 3
QB2 C-B 3C 3
QB3 C-B 4 3
QB4 C-B 4 3
QB5 C-B 4 3

1-4. Transmittance


2-1. characteristics

Type Thickness(mm) A[2856k] D65 Chemical Stability ND α×10-7(℃) Tg(℃) Ts(℃) S
x y Y x y Y DA DW
QB9 2 0.187 0.391 14.8 0.156 0.256 20.3 1 2 1.524 89 460 532 2.56
QB10 2 0.409 0.417 74.4 0.283 0.324 76.6 1 2 1.529 84 540 606 2.63
QB11 2 0.328 0.412 52.0 0.226 0.290 59.1 1 2 1.514 93 477 550 2.57
QB12 2 0.269 0.406 36.2 0.194 0.271 44.2 1 2 1.517 91 506 572 2.59
QB13 2 0.189 0.377 17.3 0.157 0.242 23.7 1 2 1.522 90 490 555 2.61

2-2. Technical Indexes

Type Thickness(mm) 400(nm) 480(nm) 640(nm) 680(nm) 700(nm) 1000(nm)
QB9 2 ≥10.0 ≥36.5 ≤1.0
QB10 2 ≥76.0 23.0~31.0 ≤5.0
QB11 2 ≥80.0 ≥83.8 5.5~11.6
QB12 2 ≥63.5 ≥76.4 ≤0.7
QB13 2 ≥20.0 ≥51.5 ≤0.2

2-3. Class Of Bubble、Stripe、Stress

Type Bubble Stripe Stress
QB9 C-B 4 3
QB10 D 3C 3
QB11 C-B 3C 3
QB12 C-B 3C 3
QB13 C-B 3C 3

2-4. Transmittance


3-1. characteristics

Type Thickness(mm) A[2856k] D65 Chemical Stability ND α×10-7(℃) Tg(℃) Ts(℃) S
x y Y x y Y DA DW
QB16 2 0.430 0.411 82.4 0.300 0.327 84.7 6 5 1.520 2.64
QB17 2 0.424 0.417 71.4 0.299 0.334 74.0 6 5 1.515 2.60
QB18 2 0.400 0.413 75.2 0.274 0.315 78.3 1 3 1.518 90 490 555 2.50
*QB19 2 0.247 0.250 12.2 0.175 0.137 15.6 1 3 1.477 93 428 520 2.25
QB21 2 0.345 0.439 62.1 0.244 0.326 68.8 6 5 1.535 100 421 463 2.86

3-2. Technical Indexes

Type Thickness(mm) 400(nm) 420(nm) 450(nm) 500(nm) 540(nm) 650(nm) 700(nm) 800(nm) 1000(nm)
QB16 2 ≥88.3 ≥87.9 64.9~72.8 33.3~48.1
QB17 2 ≥69.7 27.7~44.0 ≤10.1
QB18 2 ≥88.5 80.0~87.7 25.3~59.3
*QB19 2 ≥70.0 560≥10.0 620≤3.0 ≤13.0
QB21 2 360≥50.0 ≥83.0 680≤4.5

3-3. Class Of Bubble、Stripe、Stress

Type Bubble Stripe Stress
QB16 D 3C 3
QB17 D 3C 3
QB18 D 3C 3
*QB19 D-C 4 3
QB21 D 3C 4

3-4. Transmittance


4-1. characteristics

Type Thickness(mm) A[2856k] D65 Chemical Stability ND α×10-7(℃) Tg(℃) Ts(℃) S
x y Y x y Y DA DW
QB23 2 0.207 0.385 20.8 0.165 0.248 27.7 1 2 1.517 93 477 550 2.56
QB24 2 0.149 0.035 0.7 0.153 0.028 1.9 4 3 1.513 93 477 550 2.56
QB26 2 0.318 0.470 42.4 0.233 0.360 48.5 6 5 1.536 74 549 624 2.82
QB29 2 0.151 0.033 0.7 0.154 0.026 1.8 1 2 1.517 93 477 550 2.56

4-2. Technical Indexes

Type Thickness(mm) 320(nm) 334(nm) 350(nm) 405(nm) 480(nm) 600(nm) 633(nm) 694(nm) 750(nm)
QB23 2 ≤4.0 ≥60.3 ≤0.1
QB24 2 ≤14.7 ≥68.0 ≤19.4 ≤0.1 ≤0.9
QB26 2 ≥10.6 510≥70.9 633≤5.7 ≤5.7 ≤0.1
QB29 2 ≤23.0 380≥83.0 ≤22.0 ≤0.1 ≤14.7

4-3. Class Of Bubble、Stripe、Stress

Type Bubble Stripe Stress
QB23 C-B 3C 3
QB24 C-B 3C 3
QB26 D-C 3C 4
QB29 C-B 3C 3

4-4. Transmittance


5-1. characteristics

Type Thickness(mm) A[2856k] D65 Chemical Stability ND α×10-7(℃) Tg(℃) Ts(℃) S
x y Y x y Y DA DW
QB38 1 0.471 0.418 80 6 5 1.532 98 452 2.76
QB39 1 0.364 0.431 66 6 5 1.512 97 322 2.74

5-2. Technical Indexes

Type Thickness(mm) 350
(nm)
405
(nm)
514
(nm)
633
(nm)
694
(nm)
1060
(nm)
QB38 1 ≥73.6 ≥85.6 ≥87.4 ≤61.6 ≤29.4 ≤5.5
QB39 1 ≥54.6 ≥77.4 ≥84.6 ≤27.3 ≤2.7 ≤0.091

5-3. Class Of Bubble、Stripe、Stress

Type Bubble Stripe Stress
QB38 C-B 3C 3
QB39 C-B 3C 3

5-4. Transmittance


TOP