Ultraviolet glass
1. Characteristics
Type | Thickness (mm) |
A[2856k] | D65 | Chemical Stability | ND | α×10-7 (℃) |
Tg (℃) |
Ts (℃) |
S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | y | Y | x | y | Y | DA | DW | |||||||
ZWB1 | 1 | 0.734 | 0.266 | 0.1 | 0.726 | 0.262 | 0.0 | 4 | 4 | 1.557 | 94 | 529 | 588 | 2.87 |
ZWB2 | 1 | 0.532 | 0.171 | 0.9 | 0.231 | 0.032 | 0.4 | 2 | 2 | 1.520 | 97 | 515 | 589 | 2.65 |
ZWB3 | 2 | 0.711 | 0.256 | 0.3 | 0.538 | 0.176 | 0.1 | 2 | 3 | 1.526 | 85 | 527 | 616 | 2.63 |
2. Technical Indexes
Type | Thickness (mm) |
254 (nm) |
280 (nm) |
313 (nm) |
334 (nm) |
365 (nm) |
405 (nm) |
700 (nm) |
---|---|---|---|---|---|---|---|---|
ZWB1 | 1 | ≥50.0 | ≥81.0 | ≤1.0 | ≤30.0 | |||
ZWB2 | 1 | ≥38.0 | ≥80.0 | ≤8.0 | ≤14.0 | |||
ZWB3 | 2 | 34.0 | ≥86.0 | ≤28.8 | ≤64.6 |
3. Class Of Bubble、Stripe、Stress
Type | Bubble | Stripe | Stress |
---|---|---|---|
ZWB1 | C | 4 | 4 |
ZWB2 | C | 4 | 3 |
ZWB3 | C | 4 | 4 |
4. Transmittance