Orange glass
1. Characteristics
Type | Thickness (mm) |
A[2856k] | D65 | Chemical Stability | ND | α×10-7 (℃) |
Tg (℃) |
Ts (℃) |
S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | y | Y | x | y | Y | DA | DW | |||||||
CB535 | 2 | 0.549 | 0.448 | 82.2 | 0.504 | 0.492 | 70.2 | 3 | 2 | 1.523 | 103 | 527 | 605 | 2.64 |
CB550 | 2 | 0.594 | 0.405 | 63.6 | 0.569 | 0.430 | 48.4 | 3 | 2 | 1.523 | 103 | 527 | 605 | 2.64 |
CB565 | 2 | 0.622 | 0.377 | 51.6 | 0.605 | 0.395 | 36.7 | 3 | 2 | 1.523 | 103 | 527 | 605 | 2.64 |
CB580 | 2 | 0.658 | 0.342 | 35.9 | 0.649 | 0.351 | 23.3 | 1 | 2 | 1.523 | 103 | 527 | 605 | 2.64 |
2. Technical Indexes
Type | Thickness (mm) |
λtj (nm) |
λ0 (nm) |
Tλ0 (%) |
K |
---|---|---|---|---|---|
CB535 | 2 | 535 ± 10 | 650 | ≥88.7 | ≥1.2 |
CB550 | 2 | 550 ± 10 | 650 | ≥88.7 | ≥1.2 |
CB565 | 2 | 565 ± 10 | 650 | ≥88.7 | ≥1.2 |
CB580 | 2 | 580 ± 10 | 650 | ≥88.7 | ≥1.2 |
3. Class Of Bubble、Stripe、Stress
Type | Bubble | Stripe | Stress |
---|---|---|---|
CB535 | C-B | 3C | 3 |
CB550 | C-B | 3C | 3 |
CB565 | C-B | 3C | 3 |
CB580 | C-B | 3C | 3 |
4. Transmittance